The Odds
Apologies for the quiet around here this week, bear with me as we get up and running. In the mean time, check these numbers from the Screen Australia site. They clearly show the number of advanced Type A personalities that make a first film. Fascinating stuff, check more here…..
Percentage of Australian producers, directors and writers making one feature film only, two or more, or three or more, over the last 30 years compared with the last 10 years
| Total no. | Made one film only | Two or more | Three or more | |
|---|---|---|---|---|
| Percentage of producers | ||||
| 30 years | 382 | 67.3% | 32.7% | 19.6% |
| 10 years | 222 | 73.0% | 27.0% | 13.1% |
| Percentage of directors | ||||
| 30 years | 267 | 65.9% | 34.1% | 20.2% |
| 10 years | 154 | 79.9% | 20.1% | 7.1% |
| Percentage of writers | ||||
| 30 years | 469 | 74.6% | 25.4% | 10.7% |
| 10 years | 231 | 82.7% | 17.3% | 3.5% |
Source: Australian Film Commission.
Percentage of Australian feature films which were the first, second, third, fourth or more feature film for the filmmakers involved, 1970s to 1990s
| Percentage of films | ||||
|---|---|---|---|---|
| Filmmaker’s | … 1st feature | … 2nd feature | … 3rd feature | … 4th or more |
| Writers | ||||
| 70s | 73.3% | 16.1% | 5.0% | 5.6% |
| 80s | 61.3% | 17.2% | 7.5% | 13.4% |
| 90s | 67.1% | 16.5% | 7.8% | 8.7% |
| Over 30 years | 65.9% | 16.7% | 7.0% | 10.4% |
| Directors | ||||
| 70s | 59.1% | 20.5% | 11.8% | 8.7% |
| 80s | 46.7% | 18.6% | 11.0% | 23.3% |
| 90s | 57.3% | 15.9% | 9.8% | 15.9% |
| Over 30 years | 53.3% | 18.2% | 10.8% | 17.8 |
| Producers | ||||
| 70s | 62.3% | 18.8% | 9.1% | 9.7% |
| 80s | 50.2% | 20.3% | 11.9% | 17.6% |
| 90s | 52.3% | 13.8% | 10.0% | 23.8% |
| Over 30 years | 53.6% | 17.6% | 10.6% | 18.2% |
Source: Australian Film Commission.

This table comes at the issue in a different way, looking at the proportion of Australian films over the past three decades made by writers, directors and producers with various levels of experience. The emphasis on first-timers is clear across all roles.